<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Happy Cog: News</title>
	<atom:link href="http://www.happycog.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happycog.com/news</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 06 May 2008 12:38:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>ALA 258: Flickr &#8216;n stripes</title>
		<link>http://www.happycog.com/news/2008/05/ala-258-flickr-n-stripes/</link>
		<comments>http://www.happycog.com/news/2008/05/ala-258-flickr-n-stripes/#comments</comments>
		<pubDate>Tue, 06 May 2008 12:38:10 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[A List Apart]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[Writing]]></category>

		<category><![CDATA[alistapart]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[georgeoates]]></category>

		<category><![CDATA[happycog]]></category>

		<category><![CDATA[jessicaenders]]></category>

		<category><![CDATA[zebrastripes]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/?p=116</guid>
		<description><![CDATA[What does it take to build an online community like Flickr’s? And how can we tell if interface design conventions we take for granted actually help or hurt users? In <a href="http://www.alistapart.com/issues/258">Issue No. 258</a> of <cite>A List Apart</cite>, for people who make websites, George Oates, a key member of the core team that shaped the Flickr community, tells what it will take to <a href="http://www.alistapart.com/articles/fromlittlethings">build the next Flickr</a> (hint: the answer isn't Ajax). And Jessica Enders <a href="http://www.alistapart.com/articles/zebrastripingdoesithelp">drops some science</a> on the widespread belief that zebra stripes aid the reader by guiding the eye along a table row.]]></description>
			<content:encoded><![CDATA[<p>What does it take to build an online community like Flickr’s? And how can we tell if interface design conventions we take for granted actually help or hurt users? In <a href="http://www.alistapart.com/issues/258">Issue No. 258</a> of <cite>A List Apart</cite>, for people who make websites, George Oates, a key member of the core team that shaped the Flickr community, tells what it will take to <a href="http://www.alistapart.com/articles/fromlittlethings">build the next Flickr</a> (hint: the answer isn&#8217;t Ajax). And Jessica Enders <a href="http://www.alistapart.com/articles/zebrastripingdoesithelp">drops some science</a> on the widespread belief that zebra stripes aid the reader by guiding the eye along a table row.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/05/ala-258-flickr-n-stripes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A $30 billion powerhouse</title>
		<link>http://www.happycog.com/news/2008/05/a-30-billion-powerhouse/</link>
		<comments>http://www.happycog.com/news/2008/05/a-30-billion-powerhouse/#comments</comments>
		<pubDate>Mon, 05 May 2008 14:18:39 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Launches]]></category>

		<category><![CDATA[happycog]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[redesign]]></category>

		<category><![CDATA[site]]></category>

		<category><![CDATA[thomson]]></category>

		<category><![CDATA[thomson reuters]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/?p=115</guid>
		<description><![CDATA[In September 2006, Happy Cog set on a journey to redesign the site for the Thomson Corporation, a global provider of industry-focused business information. After helping Thomson complete a significant overhaul of the site's information architecture, design, and CSS/XHTML, we learned that Thomson would acquire Reuters, the worldwide news agency. Drawing from a newly established brand and corporate messaging, we redesigned our redesign to accommodate the public unveiling of a $30 billion company. Presenting <a href="http://www.happycog.com/design/thomsonreuters/">Thomson Reuters</a>.]]></description>
			<content:encoded><![CDATA[<p>In September 2006, Happy Cog set on a journey to redesign the site for the Thomson Corporation, a global provider of industry-focused business information. After helping Thomson complete a significant overhaul of the site&#8217;s information architecture, design, and CSS/XHTML, we learned that Thomson would acquire Reuters, the worldwide news agency. Drawing from a newly established brand and corporate messaging, we redesigned our redesign to accommodate the public unveiling of a $30 billion company. Presenting <a href="http://www.happycog.com/design/thomsonreuters/">Thomson Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/05/a-30-billion-powerhouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Event Apart New Orleans</title>
		<link>http://www.happycog.com/news/2008/04/an-event-apart-new-orleans/</link>
		<comments>http://www.happycog.com/news/2008/04/an-event-apart-new-orleans/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 17:10:13 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[A List Apart]]></category>

		<category><![CDATA[An Event Apart]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[aeanola]]></category>

		<category><![CDATA[aeanola08]]></category>

		<category><![CDATA[an event apart new orleans]]></category>

		<category><![CDATA[aneventapart]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/?p=114</guid>
		<description><![CDATA[<a href="http://www.aneventapart.com/events/2008/neworleans/">An Event Apart New Orleans</a> is over, but the memories and <a href="http://flickr.com/groups/aeanola08/pool/">photos</a> linger on. <a href="http://www.aneventapart.com/">An Event Apart</a> is the design conference for people who make websites. Join us on June 23–24, 2008 for An Event Apart Boston: two big days of web standards, best practices, and creative new directions, featuring twelve of the greatest minds and hottest talents in web design today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aneventapart.com/events/2008/neworleans/">An Event Apart New Orleans</a> is over, but the memories and <a href="http://flickr.com/groups/aeanola08/pool/">photos</a> linger on. Thank you to all who joined us. <a href="http://www.aneventapart.com/">An Event Apart</a> is the design conference for people who make websites. Join us on June 23–24, 2008 for An Event Apart Boston: two big days of web standards, best practices, and creative new directions, featuring twelve of the greatest minds and hottest talents in web design today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/04/an-event-apart-new-orleans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALA on Ruby on Rails</title>
		<link>http://www.happycog.com/news/2008/04/ala-on-ruby-on-rails/</link>
		<comments>http://www.happycog.com/news/2008/04/ala-on-ruby-on-rails/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 09:30:03 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[A List Apart]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[alistapart]]></category>

		<category><![CDATA[RoR]]></category>

		<category><![CDATA[ruby]]></category>

		<category><![CDATA[rubyonrails]]></category>

		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/?p=113</guid>
		<description><![CDATA[<a href="http://alistapart.com/issues/257">Issue No. 257</a> of <cite>A List Apart</cite>, for people who make websites, is about the why and how of Ruby on Rails:

<ul><li><a href="http://alistapart.com/articles/creatingmoreusinglesseffortwithrubyonrails">The “why” of Ruby on Rails</a> comes down to productivity, says Michael Slater. Web applications that share three characteristics—they’re database-driven, they’re new, and they have needs not well met by a typical CMS—can be built much more quickly with Ruby on Rails than with PHP, .NET, or Java, once the investment required to learn Rails has been made. Does your web app fall within the RoR “sweet spot?”</li>
<li><a href="http://alistapart.com/articles/gettingstartedwithrubyonrails">The "how" of Ruby on Rails</a>: Hivelogic's Dan Benjamin prepares non-Rails developers, designers, and other creative professionals for their first foray into Rails. Learn what Ruby on Rails is (and isn't), and where it fits into the spectrum of web development and design. See through the myths surrounding this powerful young platform, and learn how to approach working with it.</li></ul>

]]></description>
			<content:encoded><![CDATA[<p><a href="http://alistapart.com/issues/257">Issue No. 257</a> of <cite>A List Apart</cite>, for people who make websites, is about the why and how of Ruby on Rails:</p>
<ul>
<li><a href="http://alistapart.com/articles/creatingmoreusinglesseffortwithrubyonrails">The “why” of Ruby on Rails</a> comes down to productivity, says Michael Slater. Web applications that share three characteristics—they’re database-driven, they’re new, and they have needs not well met by a typical CMS—can be built much more quickly with Ruby on Rails than with PHP, .NET, or Java, once the investment required to learn Rails has been made. Does your web app fall within the RoR “sweet spot?”</li>
<li><a href="http://alistapart.com/articles/gettingstartedwithrubyonrails">The &#8220;how&#8221; of Ruby on Rails</a>: Hivelogic&#8217;s Dan Benjamin prepares non-Rails developers, designers, and other creative professionals for their first foray into Rails. Learn what Ruby on Rails is (and isn&#8217;t), and where it fits into the spectrum of web development and design. See through the myths surrounding this powerful young platform, and learn how to approach working with it.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/04/ala-on-ruby-on-rails/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The pig makes noise</title>
		<link>http://www.happycog.com/news/2008/04/the-pig-makes-noise/</link>
		<comments>http://www.happycog.com/news/2008/04/the-pig-makes-noise/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 17:07:49 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[Acclaim]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Clients]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[happycog]]></category>

		<category><![CDATA[kudos]]></category>

		<category><![CDATA[smartypig]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/?p=109</guid>
		<description><![CDATA[<a href="http://www.smartypig.com">SmartyPig</a> has been all over the place lately. Since the site launched in early March, the Happy Cog-designed social banking website has been profiled in an article on <a href="http://businessrecord.com/main.asp?SectionID=5&#38;SubSectionID=9&#38;ArticleID=6028">Businessrecord.com</a>, on American Public Media&#8217;s <a href="http://www.publicradio.org/columns/futuretense/">Future Tense</a> (available as a podcast in <a href="http://www.publicradio.org/tools/media/player/news/futuretense/daily/2008/04/11">RealMedia</a>, <a href="http://download.publicradio.org/podcast/futuretense/mpr_20080411_futuretense.mp3">MP3</a> or via <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=73330855&#38;s=143441&#38;i=13432078">iTunes</a>), Dow Jones <a href="http://link.brightcove.com/services/link/bcpid86195573/bclid86272812/bctid1497004842">Market Watch</a>, <a href="http://www.webware.com/8301-1_109-9913844-2.html">Webware</a>, <a href="http://www.downloadsquad.com/2008/04/03/smartypig-online-bank-account-designed-to-help-make-you-save/">Download Squad</a>, <a href="http://mashable.com/2008/03/27/smartypig/">Mashable</a>, and on <a href="http://www.netbanker.com/2008/03/social_networking_meets_savings_accounts_smartypig_launches.html">Net Banker</a>. When not making noise in the media, SmartyPig has been <a href="http://www.thesunsfinancialdiary.com/personal-finance/smartypig-eliminates-25-check-fee/">listening</a>  to its users. Righteous.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartypig.com">SmartyPig</a> has been all over the place lately. Since the site launched in early March, the Happy Cog-designed social banking website has been profiled in an article on <a href="http://businessrecord.com/main.asp?SectionID=5&#38;SubSectionID=9&#38;ArticleID=6028">Businessrecord.com</a>, on American Public Media&#8217;s <a href="http://www.publicradio.org/columns/futuretense/">Future Tense</a> (available as a podcast in <a href="http://www.publicradio.org/tools/media/player/news/futuretense/daily/2008/04/11">RealMedia</a>, <a href="http://download.publicradio.org/podcast/futuretense/mpr_20080411_futuretense.mp3">MP3</a> or via <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=73330855&#38;s=143441&#38;i=13432078">iTunes</a>), Dow Jones <a href="http://link.brightcove.com/services/link/bcpid86195573/bclid86272812/bctid1497004842">Market Watch</a>, <a href="http://www.webware.com/8301-1_109-9913844-2.html">Webware</a>, <a href="http://www.downloadsquad.com/2008/04/03/smartypig-online-bank-account-designed-to-help-make-you-save/">Download Squad</a>, <a href="http://mashable.com/2008/03/27/smartypig/">Mashable</a>, and on <a href="http://www.netbanker.com/2008/03/social_networking_meets_savings_accounts_smartypig_launches.html">Net Banker</a>. When not making noise in the media, SmartyPig has been <a href="http://www.thesunsfinancialdiary.com/personal-finance/smartypig-eliminates-25-check-fee/">listening</a>  to its users. Righteous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/04/the-pig-makes-noise/feed/</wfw:commentRss>
<enclosure url="http://www.publicradio.org/tools/media/player/news/futuretense/daily/2008/04/11" length="0" type="audio/x-pn-realaudio" />
<enclosure url="http://download.publicradio.org/podcast/futuretense/mpr_20080411_futuretense.mp3" length="1769692" type="audio/mpeg" />
		</item>
		<item>
		<title>ALA 256: swell maps</title>
		<link>http://www.happycog.com/news/2008/04/ala-256-swell-maps/</link>
		<comments>http://www.happycog.com/news/2008/04/ala-256-swell-maps/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:17:36 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[A List Apart]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[ala]]></category>

		<category><![CDATA[alistapart]]></category>

		<category><![CDATA[datavisualization]]></category>

		<category><![CDATA[mapping]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[opensource]]></category>

		<category><![CDATA[paulsmith]]></category>

		<category><![CDATA[wilsonminer]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/?p=111</guid>
		<description><![CDATA[In <a href="http://www.alistapart.com/issues/256">Issue No. 256</a> of <cite>A List Apart</cite>, for people who make websites, Wilson Miner shares techniques for incorporating <a href="http://www.alistapart.com/articles/accessibledatavisualization">data visualization</a> into standards-based web navigation patterns, and Paul Smith shows how to replicate Google Maps&#8217; functionality with open source software to produce high-quality <a href="http://www.alistapart.com/articles/takecontrolofyourmaps">mapping applications</a> tailored to your design goals. Read and enjoy. (P.S. We&#8217;ve also started an <a href="http://www.facebook.com/pages/A-List-Apart-for-people-who-make-websites/11080418037"><cite>A List Apart</cite> Facebook group</a>.)]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.alistapart.com/issues/256">Issue No. 256</a> of <cite>A List Apart</cite>, for people who make websites, Wilson Miner shares techniques for incorporating <a href="http://www.alistapart.com/articles/accessibledatavisualization">data visualization</a> into standards-based web navigation patterns, and Paul Smith shows how to replicate Google Maps&#8217; functionality with open source software to produce high-quality <a href="http://www.alistapart.com/articles/takecontrolofyourmaps">mapping applications</a> tailored to your design goals. Read and enjoy. (P.S. We&#8217;ve also started an <a href="http://www.facebook.com/pages/A-List-Apart-for-people-who-make-websites/11080418037"><cite>A List Apart</cite> Facebook group</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/04/ala-256-swell-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WordPress 2.5 released</title>
		<link>http://www.happycog.com/news/2008/03/wordpress-25-released/</link>
		<comments>http://www.happycog.com/news/2008/03/wordpress-25-released/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 15:45:35 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Launches]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/2008/03/wordpress-25-released/</guid>
		<description><![CDATA[WordPress 2.5, designed by Happy Cog and built by Automattic, has been released. <a href="http://wordpress.org/download/">Download</a> and enjoy.]]></description>
			<content:encoded><![CDATA[<p>WordPress 2.5, designed by Happy Cog and built by Automattic, has been released. <a href="http://wordpress.org/download/">Download</a> and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/03/wordpress-25-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALA 255: web forms, findability</title>
		<link>http://www.happycog.com/news/2008/03/ala-255-findability-sign-up-forms/</link>
		<comments>http://www.happycog.com/news/2008/03/ala-255-findability-sign-up-forms/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 12:01:23 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[A List Apart]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/2008/03/ala-255-findability-sign-up-forms/</guid>
		<description><![CDATA[In <a href="http://www.alistapart.com/issues/255">Issue No. 255</a> of <cite>A List Apart</cite>, for people who make websites:

<ul>
	<li><a href="http://www.alistapart.com/articles/findabilityorphan">Findability, Orphan of the Web Design Industry</a> – Aarron Walter, author of <cite>Building Findable Websites: Web Standards, SEO, and Beyond</cite> (New Riders, 2008), provides an overview of this essential web discipline, explains how it is like SEO but different, and tells how every member of your team can contribute to your site's content's findability. (See Aarron speak about findability and web standards live and in person at <a href="http://www.aneventapart.com/events/2008/neworleans/">An Event Apart New Orleans</a>, April 24–25, at the Hilton New Orleans Riverside.)</li>
	<li><a href="http://www.alistapart.com/articles/signupforms">Sign Up Forms Must Die</a> – Luke Wroblewski, Senior Principal of Product Ideation and Design at Yahoo! and author of <cite>Web Form Design: Filling in the Blanks</cite> (Rosenfeld Media, 2008), calls for the abolition of sign-up forms where web services are concerned. Via "gradual engagement," says Luke, we can get people using and caring about our web services instead of frustrating them with forms. (Get more Luke live and in person at <a href="http://www.aneventapart.com/events/2008/boston/">An Event Apart Boston</a>, June 23–24, 2008 at the Boston Marriott Copley Plaza.)</li>
</ul>]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.alistapart.com/issues/255">Issue No. 255</a> of <cite>A List Apart</cite>, for people who make websites:</p>
<ul>
<li><a href="http://www.alistapart.com/articles/findabilityorphan">Findability, Orphan of the Web Design Industry</a> – Aarron Walter, author of <cite>Building Findable Websites: Web Standards, SEO, and Beyond</cite> (New Riders, 2008), provides an overview of this essential web discipline, explains how it is like SEO but different, and tells how every member of your team can contribute to your site&#8217;s content&#8217;s findability. (See Aarron speak about findability and web standards live and in person at <a href="http://www.aneventapart.com/events/2008/neworleans/">An Event Apart New Orleans</a>, April 24–25, at the Hilton New Orleans Riverside.)</li>
<li><a href="http://www.alistapart.com/articles/signupforms">Sign Up Forms Must Die</a> – Luke Wroblewski, Senior Principal of Product Ideation and Design at Yahoo! and author of <cite>Web Form Design: Filling in the Blanks</cite> (Rosenfeld Media, 2008), calls for the abolition of sign-up forms where web services are concerned. Via &#8220;gradual engagement,&#8221; says Luke, we can get people using and caring about our web services instead of frustrating them with forms. (Get more Luke live and in person at <a href="http://www.aneventapart.com/events/2008/boston/">An Event Apart Boston</a>, June 23–24, 2008 at the Boston Marriott Copley Plaza.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/03/ala-255-findability-sign-up-forms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preview Praise</title>
		<link>http://www.happycog.com/news/2008/03/preview-praise/</link>
		<comments>http://www.happycog.com/news/2008/03/preview-praise/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 15:59:40 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[Acclaim]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Launches]]></category>

		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/2008/03/preview-praise/</guid>
		<description><![CDATA[The paint isn't dry on the WordPress 2.5 preview built by Automattic and designed by Happy Cog, but the buzz in user forums and on blogs is already white-hot, and journalistic reviews are beginning to come in, too.

In "<a href="http://blog.wired.com/monkeybites/2008/03/catch-a-sneak-p.html">Catch a Sneak Peak at WordPress 2.5's Sexy New Look</a>," <cite>Wired</cite> Magazine says: "Although WordPress 2.5 includes some nice new features like better plugin management, full-text feeds, and built-in photo galleries, the most immediately obvious change is the sleek new look, which comes courtesy of Jeffery Zeldman and the Happy Cog design team."

And in "<a href="http://technosailor.com/2008/03/18/10-things-you-need-to-know-about-wordpress-25/">10 Things You Need To Know About WordPress 2.5</a>," Technosailor summarizes: "By far the most comprehensive change in this release was the complete rethinking of how WordPressers do their administrative tasks. Happy Cog Studios was enlisted to do usability research and testing—with the emphasis being on usability research."

Although 2.5 is still just in preview, the build by Automattic is rock-solid, and we are using it for our daily blogging.]]></description>
			<content:encoded><![CDATA[<p>The paint isn&#8217;t dry on the WordPress 2.5 preview built by Automattic and designed by Happy Cog, but the buzz in user forums and on blogs is already white-hot, and journalistic reviews are beginning to come in, too.</p>
<p>In &#8220;<a href="http://blog.wired.com/monkeybites/2008/03/catch-a-sneak-p.html">Catch a Sneak Peak at WordPress 2.5&#8217;s Sexy New Look</a>,&#8221; <cite>Wired</cite> Magazine says: &#8220;Although WordPress 2.5 includes some nice new features like better plugin management, full-text feeds, and built-in photo galleries, the most immediately obvious change is the sleek new look, which comes courtesy of Jeffery Zeldman and the Happy Cog design team.&#8221;</p>
<p>And in &#8220;<a href="http://technosailor.com/2008/03/18/10-things-you-need-to-know-about-wordpress-25/">10 Things You Need To Know About WordPress 2.5</a>,&#8221; Technosailor summarizes: &#8220;By far the most comprehensive change in this release was the complete rethinking of how WordPressers do their administrative tasks. Happy Cog Studios was enlisted to do usability research and testing—with the emphasis being on usability research.&#8221;</p>
<p>Although 2.5 is still just in preview, the build by Automattic is rock-solid, and we are using it for our daily blogging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/03/preview-praise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pixel8 Podcast</title>
		<link>http://www.happycog.com/news/2008/03/zeldman-on-pixel8-podcast/</link>
		<comments>http://www.happycog.com/news/2008/03/zeldman-on-pixel8-podcast/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 15:33:33 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/2008/03/zeldman-on-pixel8-podcast/</guid>
		<description><![CDATA[More about version targeting: <a href="http://pixel8.infragistics.com/default.aspx#Episode:8691">Craig Shoemaker interviews Jeffrey Zeldman</a> for Pixel8. The interview was conducted in February 2008, after Microsoft had announced version targeting in its IE8 browser, but before the company, bowing to public opinion, changed version targeting so that advanced standards would be supported by default.]]></description>
			<content:encoded><![CDATA[<p>More about version targeting: <a href="http://pixel8.infragistics.com/default.aspx#Episode:8691">Craig Shoemaker interviews Jeffrey Zeldman</a> for Pixel8. The interview was conducted in February 2008, after Microsoft had announced version targeting in its IE8 browser, but before the company, bowing to public opinion, changed version targeting so that advanced standards would be supported by default.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/03/zeldman-on-pixel8-podcast/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
